Item | FS0101 | FS0102 | FS0103 |
---|---|---|---|
Length 1 | 760mm | 1139mm | 1300mm |
Length 2 | 554mm | 840mm | 1000mm |
Width | 380mm | 503mm | 611mm |
Width 1 | 430mm | 470mm | 600mm |
Height | 510mm | 550mm | 700mm |
Height 1 | 640mm | 815mm | 856mm |
Orifice (mm) | 350*288 | 410*503 | 610*520 |
Blade quantity | 15 | 17 | 19 |
Power | 2.2KW | 4KW | 5.5KW |
RPM | 10 | 12 | 15 |
Electric control box | Option | Option | Option |
Torque | 1611 NM | 3090 NM | 3319 NM |
Weight | 380KG | 705KG | 1065KG |
Chips size (with screen φ10mm) | 10~12mm | 10~12mm | 10~12mm |
Capacity | ≤2KG/MIN | ≤4KG/MIN | ≤6KG/MIN |
Capacity (aluminum) | <1KG/MIN | ≤2KG/MIN | ≤3KG/MIN |
Capacity without screen | More than double | More than double | More than double |
Trituradora de virutas de metal FS0101
Details
Reseñas
{{title}}
{{detail}}